BAK Industries Comparison Guide | G2 | MX4 | FiberMax | F1 | Revolver X2 | Revolver X4 | Vortrak |
---|---|---|---|---|---|---|---|
Hard Folding | Hard Rolling | Retractable | |||||
Material | StandardAluminum | PremiumAluminum | StandardFRP | PremiumFRP | StandardAluminum | PremiumAluminum | StandardAluminum |
Weight Rating | 300 lbsEvenly Distributed | 400 lbsEvenly Distributed | 300 lbsEvenly Distributed | 400 lbsEvenly Distributed | 400 lbsEvenly Distributed | 400 lbsEvenly Distributed | 400 lbsEvenly Distributed |
Warranty | Two (2)Years | Five (5)Years | Two (2)Years | Three (3)Years | Three (3)Years | Three (3)Years | Two (2)Years |
Panel Core | StandardDensity | PremiumDensity | StandardDensity | PremiumDensity | PremiumDensity | PremiumDensity | PremiumDensity |
Panel Finish | High GlossAluminum | Durable MatteAluminum | High GlossFiberglass | High GlossFiberglass | Standard GradeVinyl | Durable MatteVinyl | Standard GradeAluminum |
Dent/Ding Resistant | Standard | Standard | Premium | Premium | Standard | Premium | Standard |
UV Resistant | Premium | Premium | Standard | Standard | Standard | Premium | Standard |
Call for Today's Specials |
get the latest deals & more...